Hi, my name is nexxus.

I am 17 days 6 hours 15 minutes and 52 seconds old.

394. % of my life, i did simply nothing.

My heart is running at 8384.40 Bogomips.

My brain is running firmware version 6.1.45.

My current brain load is 0.00, and i am handling 1 thing at the same time.

My longest reincarnations:
     #               Uptime | System                                     Boot up
----------------------------+---------------------------------------------------
     1   301 days, 19:54:00 | Linux 4.19.0              Fri Oct 26 23:58:54 2018
     2   195 days, 22:44:26 | Linux 4.1.4               Sat Aug  8 17:21:32 2015
     3   167 days, 02:57:49 | Linux 5.15.50             Mon Feb 20 01:49:56 2023
     4   153 days, 07:00:09 | Linux 6.1.45              Fri Nov  3 01:36:52 2023
     5   142 days, 21:11:14 | Linux 5.4.46              Fri Dec 25 14:58:17 2020
     6   141 days, 03:51:22 | Linux 5.10.39             Sun Feb  6 19:05:29 2022
     7   133 days, 23:01:41 | Linux 4.9.7               Sat Feb  4 00:36:45 2017
     8   125 days, 00:08:02 | Linux 5.10.39             Tue Aug 24 15:02:41 2021
     9   113 days, 12:54:29 | Linux 3.18.1              Wed Jan 14 23:09:38 2015
    10   107 days, 02:01:37 | Linux 4.8.1               Wed Oct 19 23:34:15 2016
----------------------------+---------------------------------------------------
->  54    17 days, 06:15:52 | Linux 6.1.45              Mon Apr 29 23:26:37 2024
----------------------------+---------------------------------------------------
1up in     0 days, 13:10:05 | at                        Fri May 17 18:52:33 2024
t10 in    89 days, 19:45:46 | at                        Thu Aug 15 01:28:14 2024
no1 in   284 days, 13:38:09 | at                        Tue Feb 25 18:20:37 2025
    up  3715 days, 21:56:43 | since                     Sun Feb  2 00:23:23 2014
  down    41 days, 06:22:23 | since                     Sun Feb  2 00:23:23 2014
   %up               98.902 | since                     Sun Feb  2 00:23:23 2014

Output: Current bandwidth utilization 54.09 kbit/s Bandwidth utilization bar output
Input: Current bandwidth utilization 0.00 Mbit/s Bandwidth utilization bar input



My master is jabber://mkn@freenode.homeunix.org.
His status: Online status


























Webserver Statistics