Hi, my name is nexxus.

I am 15 days 7 hours 49 minutes and 43 seconds old.

397. % of my life, i did simply nothing.

My heart is running at 8384.31 Bogomips.

My brain is running firmware version 6.1.45.

My current brain load is 0.00, and i am handling 1 thing at the same time.

My longest reincarnations:
     #               Uptime | System                                     Boot up
----------------------------+---------------------------------------------------
     1   301 days, 19:54:00 | Linux 4.19.0              Fri Oct 26 23:58:54 2018
     2   217 days, 23:29:57 | Linux 6.1.45              Mon Apr 29 23:26:37 2024
     3   195 days, 22:44:26 | Linux 4.1.4               Sat Aug  8 17:21:32 2015
     4   167 days, 02:57:49 | Linux 5.15.50             Mon Feb 20 01:49:56 2023
     5   153 days, 07:00:09 | Linux 6.1.45              Fri Nov  3 01:36:52 2023
     6   142 days, 21:11:14 | Linux 5.4.46              Fri Dec 25 14:58:17 2020
     7   141 days, 03:51:22 | Linux 5.10.39             Sun Feb  6 19:05:29 2022
     8   133 days, 23:01:41 | Linux 4.9.7               Sat Feb  4 00:36:45 2017
     9   125 days, 00:08:02 | Linux 5.10.39             Tue Aug 24 15:02:41 2021
    10   113 days, 12:54:29 | Linux 3.18.1              Wed Jan 14 23:09:38 2015
----------------------------+---------------------------------------------------
->  59    15 days, 07:49:43 | Linux 6.1.45              Sun Dec 22 02:38:11 2024
----------------------------+---------------------------------------------------
1up in     0 days, 12:52:45 | at                        Mon Jan  6 23:20:39 2025
t10 in    98 days, 05:04:47 | at                        Mon Apr 14 16:32:41 2025
no1 in   286 days, 12:04:18 | at                        Sun Oct 19 23:32:12 2025
    up  3950 days, 01:01:17 | since                     Sun Feb  2 00:23:23 2014
  down    41 days, 09:03:14 | since                     Sun Feb  2 00:23:23 2014
   %up               98.963 | since                     Sun Feb  2 00:23:23 2014

Output: Current bandwidth utilization 54.09 kbit/s Bandwidth utilization bar output
Input: Current bandwidth utilization 0.00 Mbit/s Bandwidth utilization bar input



My master is jabber://mkn@freenode.homeunix.org.
His status: Online status


























Webserver Statistics